Verkauf - Alle
Alle | Apartments | Penthouse | Villas | Commercials | Land | Doppelhaus |
| Typ | Name | Ort | Zimmer | Groesse, m² | # of floors | Preis € |
![]() Villa | Syedra C | Alanya - Kargicak | 6 | 518 | 3 | 0 |
![]() Appartment | Aksu Apartments | Alanya - Oba | 1 | 60 | 0 | From 35000 |
![]() Appartment | Ramazan Apartments | Alanya - Oba | 1 | 60 | 4 | 40000 |
![]() Appartment | Baronesse | Alanya - Centrum | 1 | 36 | 4 | From 42500 |
![]() Appartment | Karaguz | Alanya - Cikcili | 2 | 0 | 5 | From 50000 |
![]() Appartment | Cesme Apartments | Alanya - Centrum | 2 | 90 | 2 | 58000 |
![]() Appartment | Ocean I | Demirtas | 1 | 124 | 7 | From 61000 |
![]() Appartment | Jasmine Cleopatra Apt. | Alanya - Cleopatra | 2 | 0 | 0 | From 66000 |
![]() Appartment | Terradesir | Alanya - Mahmutlar | 2 | 132 | 10 | From 68000 |
![]() Appartment | Norve Apartment | Alanya - Oba | 2 | 70 | 5 | 68000 |
![]() Appartment | BestHome Resort | Alanya - Oba | 2 | 100 | 10 | From 69500 |
![]() Appartment | Orange Palace | Alanya - Cikcili | 2 | 95 | 8 | 70000 |
![]() Appartment | Lale Apartments | Alanya | 2 | 0 | 4 | From 70000 |
![]() Appartment | Pamfilia Apartments | Alanya - Mahmutlar | 2 | 107 | 10 | From 70350 |
![]() Appartment | Sakaltas | Alanya - Mahmutlar | 2 | 111 | 5 | From 72000 |
![]() Appartment | Calis Apartments | Alanya | 1 | 90 | 7 | From 72500 |
![]() Villa | Damla Villas | Alanya - Kargicak | 3 | 120 | 0 | 75000 |
![]() Dublex | Karaguz | Alanya - Cikcili | 3 | 110 | 5 | 75000 |
![]() Appartment | Nazlihan Residence | Alanya - Oba | 2 | 104 | 0 | From 75000 |
![]() Appartment | Osman | Alanya - Oba | 2 | 100 | 5 | From 80000 |
![]() Appartment | Calis IV Apartments | Alanya | 2 | 90 | 7 | From 82500 |
![]() Appartment | Sea Star Residence | Alanya - Oba | 2 | 104 | 0 | From 84000 |
![]() Appartment | Bulut | Alanya - Centrum | 2 | 110 | 4 | From 85000 |
![]() Penthouse | Karaguz | Alanya - Cikcili | 3 | 110 | 5 | From 85000 |
![]() Appartment | Kismetoglu | Alanya - Oba | 2 | 92 | 5 | From 85000 |
![]() Appartment | Kerim Apartments | Alanya | 2 | 90 | 4 | 87000 |
![]() Appartment | Sun Park | Alanya - Centrum | 3 | 150 | 5 | From 90000 |
![]() Appartment | Ocean Residence | Alanya - Mahmutlar | 2 | 94 | 9 | From 99000 |
![]() Penthouse | Elite Residence | Alanya - Centrum | 2 | 115 | 4 | 100000 |
![]() Appartment | Elegant Golf Residence | Belek | 2 | 82 | 3 | From 119000 |
![]() Appartment | Elegant Golf Residence II | Belek | 2 | 79 | 3 | From 119000 |
![]() Appartment | Alden IV | Alanya - Mahmutlar | 2 | 110 | 11 | From 123600 |
![]() Appartment | Sunset Residence | Alanya - Konakli | 2 | 76 | 3 | 129000 |
![]() Penthouse | Bulut | Alanya - Centrum | 6 | 170 | 4 | 130000 |
![]() Villa | Syedra B | Alanya - Kargicak | 2 | 126 | 2 | From 141000 |
![]() Appartment | Alden II | Alanya - Mahmutlar | 2 | 121 | 11 | From 141900 |
![]() Penthouse | Maren Residence | Alanya - Mahmutlar | 3 | 174 | 9 | 145000 |
![]() Appartment | Alden III | Alanya - Mahmutlar | 2 | 102 | 11 | From 145150 |
![]() Dublex | Sunset Residence | Alanya - Konakli | 2 | 93 | 3 | From 149000 |
![]() Dublex | Majestic Dublex | Alanya - Kargicak | 2 | 112 | 4 | 178000 |
![]() Appartment | Selcuklu Residence | Alanya | 4 | 210 | 4 | From 180000 |
![]() Penthouse | BestHome Resort | Alanya - Oba | 4 | 170 | 10 | 180000 |
![]() Penthouse | Sunset Residence | Alanya - Konakli | 3 | 120 | 3 | From 189000 |
![]() Penthouse | Majestic Penthouse | Alanya - Kargicak | 2 | 107 | 4 | 198000 |
![]() Villa | Syedra A | Alanya - Kargicak | 3 | 178 | 2 | From 230000 |
![]() Penthouse | Alden III | Alanya - Mahmutlar | 3 | 177 | 11 | From 263600 |
![]() Villa | Jasmin Villas | Alanya - Kargicak | 3 | 224 | 2 | From 278000 |
![]() Villa | Majestic Villas | Alanya - Kargicak | 3 | 206 | 3 | 298000 |
![]() Villa | Syedra D | Alanya - Kargicak | 4 | 213 | 2 | From 315000 |
![]() Villa | Sakin Villas | Alanya | 3 | 240 | 0 | From 320000 |
![]() Villa | Aldan Villas | Alanya - Kargicak | 3 | 182 | 2 | From 350000 |
![]() Commercial | Sunny Holiday Apart Hotel | Alanya | 25 | 0 | 5 | 1600000 |































































