Parduodama - Visi
Visi | Butai | Butai su mansardomis | Dubleksai | Vilos | Komerciniai pastatai | Sklypai |
| Tipas | Pavadinimas | Vieta | Kambariai | Dydis, m² | Aukštų sk. | Kaina € |
![]() Vila | Syedra C | Alanya - Kargicak | 6 | 518 | 3 | 0 |
![]() Butas | Aksu Apartments | Alanya - Oba | 1 | 60 | 0 | Nuo 35000 |
![]() Butas | Ramazan Apartments | Alanya - Oba | 1 | 60 | 4 | 40000 |
![]() Butas | Baronesse | Alanya - Centrum | 1 | 36 | 4 | Nuo 42500 |
![]() Butas | Karaguz | Alanya - Cikcili | 2 | 0 | 5 | Nuo 50000 |
![]() Butas | Cesme Apartments | Alanya - Centrum | 2 | 90 | 2 | 58000 |
![]() Butas | Ocean I | Demirtas | 1 | 124 | 7 | Nuo 61000 |
![]() Butas | Jasmine Cleopatra Apt. | Alanya - Cleopatra | 2 | 0 | 0 | Nuo 66000 |
![]() Butas | Terradesir | Alanya - Mahmutlar | 2 | 132 | 10 | Nuo 68000 |
![]() Butas | Norve Apartment | Alanya - Oba | 2 | 70 | 5 | 68000 |
![]() Butas | BestHome Resort | Alanya - Oba | 2 | 100 | 10 | Nuo 69500 |
![]() Butas | Orange Palace | Alanya - Cikcili | 2 | 95 | 8 | 70000 |
![]() Butas | Lale Apartments | Alanya | 2 | 0 | 4 | Nuo 70000 |
![]() Butas | Pamfilia Apartments | Alanya - Mahmutlar | 2 | 107 | 10 | Nuo 70350 |
![]() Butas | Sakaltas | Alanya - Mahmutlar | 2 | 111 | 5 | Nuo 72000 |
![]() Butas | Calis Apartments | Alanya | 1 | 90 | 7 | Nuo 72500 |
![]() Vila | Damla Villas | Alanya - Kargicak | 3 | 120 | 0 | 75000 |
![]() Dubleksas | Karaguz | Alanya - Cikcili | 3 | 110 | 5 | 75000 |
![]() Butas | Nazlihan Residence | Alanya - Oba | 2 | 104 | 0 | Nuo 75000 |
![]() Butas | Osman | Alanya - Oba | 2 | 100 | 5 | Nuo 80000 |
![]() Butas | Calis IV Apartments | Alanya | 2 | 90 | 7 | Nuo 82500 |
![]() Butas | Sea Star Residence | Alanya - Oba | 2 | 104 | 0 | Nuo 84000 |
![]() Butas | Bulut | Alanya - Centrum | 2 | 110 | 4 | Nuo 85000 |
![]() Butas su mansarda | Karaguz | Alanya - Cikcili | 3 | 110 | 5 | Nuo 85000 |
![]() Butas | Kismetoglu | Alanya - Oba | 2 | 92 | 5 | Nuo 85000 |
![]() Butas | Kerim Apartments | Alanya | 2 | 90 | 4 | 87000 |
![]() Butas | Sun Park | Alanya - Centrum | 3 | 150 | 5 | Nuo 90000 |
![]() Butas | Ocean Residence | Alanya - Mahmutlar | 2 | 94 | 9 | Nuo 99000 |
![]() Butas su mansarda | Elite Residence | Alanya - Centrum | 2 | 115 | 4 | 100000 |
![]() Butas | Elegant Golf Residence | Belek | 2 | 82 | 3 | Nuo 119000 |
![]() Butas | Elegant Golf Residence II | Belek | 2 | 79 | 3 | Nuo 119000 |
![]() Butas | Alden IV | Alanya - Mahmutlar | 2 | 110 | 11 | Nuo 123600 |
![]() Butas | Sunset Residence | Alanya - Konakli | 2 | 76 | 3 | 129000 |
![]() Butas su mansarda | Bulut | Alanya - Centrum | 6 | 170 | 4 | 130000 |
![]() Vila | Syedra B | Alanya - Kargicak | 2 | 126 | 2 | Nuo 141000 |
![]() Butas | Alden II | Alanya - Mahmutlar | 2 | 121 | 11 | Nuo 141900 |
![]() Butas su mansarda | Maren Residence | Alanya - Mahmutlar | 3 | 174 | 9 | 145000 |
![]() Butas | Alden III | Alanya - Mahmutlar | 2 | 102 | 11 | Nuo 145150 |
![]() Dubleksas | Sunset Residence | Alanya - Konakli | 2 | 93 | 3 | Nuo 149000 |
![]() Dubleksas | Majestic Dublex | Alanya - Kargicak | 2 | 112 | 4 | 178000 |
![]() Butas | Selcuklu Residence | Alanya | 4 | 210 | 4 | Nuo 180000 |
![]() Butas su mansarda | BestHome Resort | Alanya - Oba | 4 | 170 | 10 | 180000 |
![]() Butas su mansarda | Sunset Residence | Alanya - Konakli | 3 | 120 | 3 | Nuo 189000 |
![]() Butas su mansarda | Majestic Penthouse | Alanya - Kargicak | 2 | 107 | 4 | 198000 |
![]() Vila | Syedra A | Alanya - Kargicak | 3 | 178 | 2 | Nuo 230000 |
![]() Butas su mansarda | Alden III | Alanya - Mahmutlar | 3 | 177 | 11 | Nuo 263600 |
![]() Vila | Jasmin Villas | Alanya - Kargicak | 3 | 224 | 2 | Nuo 278000 |
![]() Vila | Majestic Villas | Alanya - Kargicak | 3 | 206 | 3 | 298000 |
![]() Vila | Syedra D | Alanya - Kargicak | 4 | 213 | 2 | Nuo 315000 |
![]() Vila | Sakin Villas | Alanya | 3 | 240 | 0 | Nuo 320000 |
![]() Vila | Aldan Villas | Alanya - Kargicak | 3 | 182 | 2 | Nuo 350000 |
![]() Komercinis pastatas | Sunny Holiday Apart Hotel | Alanya | 25 | 0 | 5 | 1600000 |































































